Dec 6, 2025 · 3:53 PM
Doug Woog Arena Rink #2
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Brady Martinson | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Lera Bjork | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Abel Bohlen | 0 | 1 | 1 | 0 | 1 | 0 |
| 35 | Augustus Cocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Crosby Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emma Krueger | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Ethan Katka | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Finnegan Bearson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hayden Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jackson Karch | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Lincoln Potter | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 37 | Avery Yokom | 18 | 13 | 5 | 72.2% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 87 | Elijah Ivey | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | Isaac Bauman | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jaxon Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Remy Fair | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Wesley Trail | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Kai Smith | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | Brandtley Lau | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brekken Schumaker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colin Ulve | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Dieter Diaz | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Hank Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jaxson Sabinish | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Leo Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paxton Rankin | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Waylon Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Crosby Hegwood | 13 | 11 | 2 | 84.6% | 2160 |
Game Feed
Head to Head