Nov 1, 2025 · 2:40 PM
Yanmar Arena Rink #1
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Jaxon Hardy | 2 | 2 | 4 | 0 | 0 | 0 |
| 22 | Drew Yost | 1 | 1 | 2 | 0 | 2 | 0 |
| 11 | Max Hoops | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Nixon Rodberg | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Bryson Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carter Jauhola | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Declan Oconnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Easton Hagestuen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hunter Hubbard | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Oscar Talarico | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Talen Mathieu | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Westyn Dunbar | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Cooper Colt | 51 | 46 | 5 | 90.2% | 2940 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Kolby Chiodo | 2 | 2 | 4 | 0 | 0 | 0 |
| 14 | Jax Colter | 1 | 2 | 3 | 0 | 2 | 0 |
| 9 | Gus Jackson | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Ben Simons | 0 | 2 | 2 | 0 | 2 | 0 |
| 23 | Micah Brey | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Broghan Sutherland | 1 | 0 | 1 | 0 | 4 | 0 |
| 13 | Tye Holmgren | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Beckett Riendeau | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Grady Haskins | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Alex Dick | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashton Akins | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Briggham Mertes | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brooks Skelton | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryce Dekich | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tommy Crossley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 32 | Liam Swenson | 17 | 16 | 1 | 94.1% | 1514 |
| 31 | Gavin Pierce | 18 | 15 | 3 | 83.3% | 1426 |
Game Feed
Head to Head