Jan 17, 2026 · 11:00 AM
South rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 53 | Jacob Oreilly | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Caleb Selyukov | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Arthur West | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ayaan Bhupathiraju | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brooks Block | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Edwin Lemoine | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Imran Ali | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ivaan Agrawal | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jameson Obrien | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Lofton Tone | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Renne | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Owen Kunz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Savory Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 13 | Hudson Moser | 16 | 14 | 2 | 87.5% | 2622 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 86 | Conrad Eckert | 3 | 0 | 3 | 0 | 0 | 0 |
| 98 | Max Purinton | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Aiden Milne | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Axel Zwonitzer | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 3 | Brad Ribar | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Charles Seefert | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jefferson Flater | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joel Hauge | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mason Kubes | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Mason Patraw | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 64 | Maxwell Muellner | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 97 | Parker Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Victor Darsow | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Zackary English | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Harper Taube | 19 | 18 | 1 | 94.7% | 2700 |
Game Feed
Head to Head