Dec 14, 2025 · 1:08 PM
East Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Jackson Fischer | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Joseph Quast | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Benjamin Olson | 0 | 1 | 1 | 0 | 1 | 0 |
| 13 | Anders Sanchez | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ben Peterson-Tessness | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Weis | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Breck Meissner | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Charlie Sturgis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Griffen Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ian Lilla | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jameson Mcguire | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseph Berdahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Louis Tufte | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Strong | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Owen Malmquist | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Nolan Johnson | 16 | 9 | 7 | 56.3% | 2520 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Grayson Trotter | 3 | 0 | 3 | 0 | 1 | 0 |
| 97 | Axel Mundy | 2 | 1 | 3 | 0 | 0 | 0 |
| 18 | Broden Greenley | 1 | 0 | 1 | 0 | 1 | 0 |
| 88 | Gavin Wenkus | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Crosby Mccain | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Franklin Novak | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Ahston Beilby | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Benjamin Meierhofer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bjorn Dahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ciaran Pledger | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gareth Gaynor | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Kayden Opat | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Robert Callahan | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | William Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Robert Rienstra | 25 | 23 | 2 | 92.0% | 2520 |
Game Feed
Head to Head