Nov 28, 2025 · 5:32 PM
Breezy Point Hockey Center Rink #1
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 14 | Gage Engasser | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | Lincoln Oneil | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Colton Oldre | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Jake Lee | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Vaughn Yager | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Ayden Holtz | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 68 | Charlie Duncan | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Charlie Solie | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gordon Markos | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 00 | Lincoln Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mason Platzke | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Theodore Hilden | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 73 | Weston Schulz | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Charles Perkins | 0 | 0 | 6 | — | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Jack Kensy | 2 | 2 | 4 | 0 | 0 | 0 |
| 13 | Easton Tollefson | 1 | 2 | 3 | 0 | 0 | 0 |
| 77 | Jaxon Clark | 1 | 2 | 3 | 0 | 0 | 0 |
| 27 | Dawson Hemmelgarn | 2 | 0 | 2 | 0 | 1.5 | 0 |
| 87 | Crosby Kellogg | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 5 | Deegan Martell | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Easton Martinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hayden Wiborg | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ian Korbel | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Konrad Schuldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Paul Bloom | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 29 | Noah Mumm | 0 | 0 | 0 | — | 0:00 |
| 32 | Christian Friesz | 0 | 0 | 2 | — | 2160 |
Game Feed
Head to Head